Board
In 2000, the state of Oklahoma established (12) twelve Local Workforce Investment Boards overseeing (12) twelve Workforce Development Areas within the state. In the Tulsa Workforce Development Area, the county board chairs of Tulsa, Pawnee, Creek and Osage, along with the mayor of the city of Tulsa, were designated as the Local Elected Officials (LEOs) for the Tulsa Workforce Development Area. The Leader of this (5) five member board is designated as the Chief Local Elected Official (CLEO). The CLEO, on behalf of the LEOs, appointed the first Tulsa Area Workforce Investment Board. The LEO and CLEO are responsible for appointment of TAWIB members and share a significant amount responsibility with the TAWIB in its management and oversight role.
Oklahoma has been a leader in promoting the integration of employment and training programs across many agencies. As a result of over a decade of effort, this area has (5) five “One-Stop” job centers. These job centers contain much of the infrastructure of the One-Stop system envisioned in the WIA legislation. The Job Centers routinely provide joint services which reflect the coordination action of job center partner agencies. Their joint efforts facilitate the interaction of employers and job seekers in a way that transcends the details of individual programs.
In addition to overseeing WIA funded programs, the TAWIB is working to create a unified workforce, education and economic development system throughout the Tulsa Workforce Development Area. The issues facing the TAWIB are complex and challenging, but the interconnected realities of the new economy demand that a body be in place to identify workforce issues and devise strategies around common solutions to increase the quality and flexibility of our workforce.
BOARD Leadership |
||
| Rachel Hutchings – Board Chair | Corporate Relations | American Airlines |
| Lynn Martin – Board Chair Elect | Owner | Gourmet-On-The-Go |
| Tom Albaugh -Secretary to Board | Vice President | NE Oklahoma Labor Council |
Public Sector |
|||
| Monica | Barczak | Director, Innovation Lab | Community Action Project of Tulsa |
| Ric | Baser | VP, Academic Affairs | Tulsa Community College |
| Belen | Burkhalter | Corporate Relations | Department of Rehabilitation Services |
| Ken | Busby | Executive Director | Arts and Humanities Council |
| Sherri | Clark | Project Director | AARP Foundation |
| Harry | Cook | Field Coordinator | Department of Human Services |
| Mike | Davidson | Coordinator | Tulsa Pipe Trades Apprentice Training Center |
| Charley | Farley | Area Manager | Oklahoma Employment Security Commission |
| Helen | Guidry | Center Director | Tulsa Job Corps |
| Susan | Harris | Development | Tulsa Metro Chamber |
| Shelly | Holly | Director, Career Services | University of Tulsa |
| JoAnna | Jamison | Director Community & Adult Education | Union Public Schools |
| Danna | Minnick | Employment & Training Manager | Muscogee (Creek) Nation |
| David | Oliver | President | Goodwill Industries of Tulsa |
| Denise | Reid | Director – Talent Strategies & Recruitment | Tulsa Metro Chamber |
| Judy | Robinson | Assistant Superintendent | Central Technology Center |
| Melvin | Taylor | Director | Bristow Housing Authority |
Private Sector |
|||
| Jon | Bagrosky | VP of Org. Performance | Nordam Group |
| Kelly | Beyer | Branch Manager | Manpower |
| Jeff | Black | Senior Manager | Spirit Aerosystems |
| Dawn | Bollinger | Human Resource Director | Inverness Village |
| Angela | Buchanan | Director of Human Resources | Melton Truck Lines |
| Heather | Cupp | Senior Recruitor | Community Care of Oklahoma |
| Edward | Dornblaser | Planning Analyst | Saint Francis Health System |
| Curtis | Evans | Manufacturing Extension Agent | Oklahoma Manufacturing Alliance |
| Chery | Gegelman | President | Giana Consulting |
| Amy | Halliburton | Director, Talent Acquisition & Development | One Williams Center |
| Rhonda | Mayhan | VP Workforce Development | ONEOK |
| Brady | McCullough | Government Relations Specialist | TulsaTech |
| Bob | Schooley | Director, Employee and Leadership Development | Cherokee Nation Business |
| Lee | Simpson | CEO | Meadowbrook Specialty Hospital |
| Janet | Smith | Manager, Economic Development | Public Service Company of Oklahoma |
| Walter | Smith | HR Manager | QuikTrip |
| Barbara | Staggers | Vice President | Star Training Institute |
| Karisha | Wagoner | Private Banking Officer | Arvest Bank |
| Dick | Williamson | CEO & Chairman | TD Williamson, Inc. |



