Oklahoma
Science and Engineering Profile
Characteristic State U.S. Rank
Doctoral scientists, 19991..................................................................................... 4,150 518,670 33
Doctoral engineers, 19991.................................................................................... 880 107,100 29
S&E doctorates awarded, 19991........................................................................... 196 25,953 32
    of which, in life sciences.................................................................... 25% 25%  
    in engineering.................................................................................. 20% 21%  
    in social sciences.................................................................................. 18% 16%  
S&E postdoctorates in doctorate-granting institutions, 19981.......................................................... 201 39,494 32
S&E graduate students in doctorate-granting institutions, 19981.................................................... 4,363 422,834 30
Population, 1999 (thousands)................................................................................ 3,358 276,580 28
Civilian labor force, 1999 (thousands).................................................................... 1,648 140,536 29
Personal income per capita, 1999.......................................................................... $22,953 $28,542 44
Federal spending      
    Total expenditures, 1999 (millions)..................................................................... $19,189 $1,508,933 29
    R&D obligations, 1998 (millions)........................................................................ $175 $70,445 39
Total R&D performance, 1998 (millions)................................................................. $513 $214,668 39
Industry R&D, 1998 (millions)............................................................................... $245 $163,480 38
Academic R&D, 1998 (millions)............................................................................ $207 $25,342 33
    of which, in life sciences................................................................... 46% 57%  
    in engineering................................................................................ 15% 16%  
    in environmental sciences................................................................................ 12% 6%  
Public higher education current-fund expenditures, 1997 (millions).............................. $1,458 $125,236 32
Number of SBIR awards, 1990-98........................................................................ 98 35,413 32
Patents issued to state residents, 1999................................................................... 496 83,901 30
Gross state product, 1998 (billions)........................................................................ $82 $8,800 30
    of which, agriculture........................................................................................ 2% 1%  
    manufacturing, mining, construction................................................................... 25% 22%  
    transportation, communication, utilities................................................................ 10% 9%  
    wholesale and retail trade................................................................................. 17% 16%  
    finance, insurance, real estate........................................................................... 12% 19%  
    services........................................................................................................ 18% 21%  
    government.................................................................................................... 16% 12%    
NOTE: Rankings and totals are based on data for the 50 States, District of Columbia, and Puerto Rico. Reliability of the 
estimates of industry R&D and of doctoral scientists and engineers varies by State, because the sample allocation was
not based on geography. The rankings do not take into account the margin of error of estimates from sample surveys.
1Data on graduate students, doctoral scientists and engineers, and postdoctorates include all graduate degree (except 
M.D.) candidates and recipients in S&E fields, including health fields. Data on S&E doctorates awarded do not include 
health fields.
Federal Obligations for Research and Development by Agency and Performer: Fiscal Year 1998
Performer
Total Federal
Intramural
All
FFRDCs
Industrial
firms
Universities &
colleges
Other
nonprofits
State & local
government
State rank,
total
Agency [In thousands of dollars]
Total, all agencies............................................................................................... 175,497 51,038 0 54,017 60,570 7,988 1,884 39
                 
    Department of Agriculture................................................................................. 17,712 10,676 0 0 7,036 0 0 29
    Department of Commerce................................................................................ 6,642 6,472 0 3 167 0 0 19
    Department of Defense.................................................................................... 41,440 17,968 0 18,606 4,866 0 0 34
    Department of Energy..................................................................................... 26,475 1,424 0 21,371 3,680 0 0 24
    Dept. of Health & Human Services................................................................... 34,946 11 0 919 26,018 7,884 114 38
    Department of the Interior................................................................................. 5,489 5,217 0 4 159 0 109 36
    Department of Transportation............................................................................. 11,787 1,620 0 8,307 199 0 1,661 11
    Environmental Protection Agency..................................................................... 14,326 7,650 0 3,407 3,269 0 0 13
    National Aeronautics and Space Admin............................................................. 3,212 0 0 1,101 2,111 0 0 43
    National Science Foundation............................................................................ 13,468 0 0 299 13,065 104 0 33
                 
State rank, total.................................................................................................. 39 28 na  34 36 29 39 na 
NOTE: Federal R&D obligations are as reported by funding agencies. Ranks and totals are based on data for the 50 States, District of Columbia, and Puerto Rico.
KEY: FFRDC = federally funded research and development center; SBIR = small business innovation research; na = not applicable.
SOURCES: Prepared by the National Science Foundation/Division of Science Resources Studies. Data compiled from numerous sources -- see the section, "Data Sources for Science and Engineering
(S&E) State Profiles".